COURSE DETAIL
![]()
|
|
| General Information | ||
| Description | Magnificently manicured world-class course featuring rolling terrain, beautiful views and great variety. Some tight woods and some long open holes with excellent use of ridges and small cliffs. Dual tees - pro tees marked with steel animals. Dual baskets allow play on any of 4 layouts, ranging from 4800 ft to 8805 ft. | |
| Holes | 18 (avg. length 489) | |
| Classification | Public (No Fee) | |
| Length | 8805 | |
| Tee Type | Concrete | |
| Target Type | Mach3 | |
| Challenge Factor | 6 | |
| Year Built | 1999 (established 1999) | |
| Designer | Dan Doyle | |
| Scoring Information | ||
| Total Scores |
3 | |
| DGU Scores |
0 | |
| Scoring Information | Find out other pertinent course information such as scoring average, average putts and your projected score by Joining Now or Logging In. | |
| Course Record | ||
| Low Score | N/A | |
| Directions | |
|
From Rte. 94 South in Florida, NY; left at light, right at Coastal Gas onto Bridge St. (becomes Highland...then Wheeler), 2 miles bear left at fork onto Union Corners Rd., 2 miles to park on left.
Map |
|
| Contact | ||
| Contact | Dan Doyle | |
| Email Address | Email Course Pro | |
| Course Ratings | ||
| 4 players have submitted reviews. | ||
| Difficulty | 8.75 | |
| Foliage | 10.00 | |
| Course Traffic | 8.00 | |
| Leagues Currently Played at Warwick Town Park | ||||
| No Leagues at this time. | ||||
|
|








