Cliff Stephens Handicap
|
|
|||||||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Cliff Stephens Park | Tuesday, Jan 23, 2007 | 5635 | 21 | 3 | |
| 2 | Cliff Stephens Park | Friday, Feb 23, 2007 | 5635 | 21 | 3 | |
| 3 | Cliff Stephens Park | Friday, Mar 23, 2007 | 5635 | 21 | 3 | |
| 4 | Cliff Stephens Park | Monday, Apr 23, 2007 | 5635 | 21 | 3 | |
| 5 | Cliff Stephens Park | Wednesday, May 23, 2007 | 5635 | 21 | 3 | |
| 6 | Cliff Stephens Park | Saturday, Jun 23, 2007 | 5635 | 21 | 3 | |
| 7 | Cliff Stephens Park | Monday, Jul 23, 2007 | 5635 | 21 | 3 | |
| 8 | Cliff Stephens Park | Thursday, Aug 23, 2007 | 5635 | 21 | 3 | |
| 9 | Cliff Stephens Park | Sunday, Sep 23, 2007 | 5635 | 21 | 3 | |
| 10 | Cliff Stephens Park | Tuesday, Oct 23, 2007 | 5635 | 21 | 3 | |
| 11 | Cliff Stephens Park | Friday, Nov 23, 2007 | 5635 | 21 | 3 | |
| 12 | Cliff Stephens Park | Sunday, Dec 23, 2007 | 5635 | 21 | 3 | |
| 13 | Cliff Stephens Park | Wednesday, Jan 23, 2008 | 5635 | 21 | 3 | |
| 14 | Cliff Stephens Park | Saturday, Feb 23, 2008 | 5635 | 21 | 3 | |
| 15 | Cliff Stephens Park | Sunday, Mar 23, 2008 | 5635 | 21 | 3 | |
| 16 | Cliff Stephens Park | Wednesday, Apr 23, 2008 | 5635 | 21 | 3 | |
| 17 | Cliff Stephens Park | Friday, May 23, 2008 | 5635 | 21 | 3 | |
| 18 | Cliff Stephens Park | Monday, Jun 23, 2008 | 5635 | 21 | 3 | |
| 19 | Cliff Stephens Park | Wednesday, Jul 23, 2008 | 5635 | 21 | 3 | |
| 20 | Cliff Stephens Park | Saturday, Aug 23, 2008 | 5635 | 21 | 3 | |
| 21 | Cliff Stephens Park | Tuesday, Sep 23, 2008 | 5635 | 21 | 3 | |
| 22 | Cliff Stephens Park | Thursday, Oct 23, 2008 | 5635 | 21 | 3 | |
| 23 | Cliff Stephens Park | Sunday, Nov 23, 2008 | 5635 | 21 | 3 | |
| 24 | Cliff Stephens Park | Tuesday, Dec 23, 2008 | 5635 | 21 | 3 | |
| 25 | Cliff Stephens Park | Friday, Jan 23, 2009 | 5635 | 21 | 3 | |
| 26 | Cliff Stephens Park | Monday, Feb 23, 2009 | 5635 | 21 | 3 | |
| 27 | Cliff Stephens Park | Monday, Mar 23, 2009 | 5635 | 21 | 3 | |





