Columbus Handicap League
|
|
|||||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Hoover - 18 Short tees + A and I | Friday, Mar 27, 2009 | 4598 | 18 | 5 | |
| 2 | Short Tees | Friday, Apr 03, 2009 | 4598 | 18 | 5 | |
| 3 | Griggs Reservoir Park | Friday, Apr 10, 2009 | 5128 | 18 | 2 | |
| 4 | Griggs Reservoir Park | Friday, Apr 17, 2009 | 5128 | 18 | 2 | |
| 5 | Lobdell Reserve DGC | Friday, Apr 24, 2009 | 6000 | 18 | 5 | |
| 6 | Lobdell Reserve DGC | Friday, May 01, 2009 | 6000 | 18 | 6 | |
| 7 | Hoover - Short 3-18 and A / I | Friday, May 08, 2009 | 4598 | 18 | 5 | |
| 8 | Hoover 3-18 and A / I | Friday, May 15, 2009 | 4598 | 18 | 4 | |
| 9 | Hoover 3-18 A and I LOSE - Long odd Short Even | Friday, May 22, 2009 | 5197 | 18 | 7 | |
| 10 | 18TEE Short Odd Log Even | Friday, May 29, 2009 | 5401 | 18 | 6 | |
| 11 | Hoover short tees with LONG A and I | Friday, Jun 05, 2009 | 4817 | 18 | 5 | |
| 12 | Hoover LOSE + A and I short | Friday, Jun 12, 2009 | 5197 | 18 | 5 | |
| 13 | WEST SIDE DOUBLES | Friday, Jun 19, 2009 | 1 | 1 | ||
| 14 | Short tees + A and I LONG | Friday, Jun 26, 2009 | 4817 | 18 | 5 | |
| 15 | 3RD of July NO singles | Friday, Jul 03, 2009 | 6505 | 1 | 1 | |
| 16 | BHMO DUBS no singles | Friday, Jul 10, 2009 | 6505 | 1 | 1 | |
| 17 | short tee's | Friday, Jul 17, 2009 | 4817 | 18 | 2 | |
| 18 | Hoover LOSE + A and I long | Thursday, Jul 23, 2009 | 5416 | 18 | 6 | |
| 19 | Hoover Short + A and I long | Thursday, Jul 30, 2009 | 4598 | 18 | 5 | |
| 20 | Hoover SOLE + A - I short | Thursday, Aug 06, 2009 | 7000 | 25 | 7 | |
| 21 | Hoover SOLE + A and I short | Thursday, Aug 13, 2009 | 5401 | 18 | 6 | |
| 22 | Hoover Short + A and I long | Thursday, Aug 20, 2009 | 4817 | 18 | 3 | |
| 23 | Hoover Short + A and I short | Friday, Sep 04, 2009 | 4598 | 18 | 3 | |
| 24 | Hoover SOLE + A and I long | Friday, Sep 11, 2009 | 5620 | 18 | 7 | |
| 25 | Hoover Short + A and I short | Friday, Sep 18, 2009 | 4598 | 18 | 3 | |





