Aurora Area Thursday Singles
|
|
|||||||||||||||||||||||
| League Schedule | ||||||
| Week | Course | Date | Length | Holes | Challenge Factor |
|
| 1 | Eagle Ridge/Civic Center | Thursday, Apr 10, 2008 | 4955 | 18 | 5 | |
| 2 | Eagle Ridge/Civic Center | Thursday, Apr 17, 2008 | 4955 | 18 | 5 | |
| 3 | Eagle Ridge/Civic Center | Thursday, Apr 24, 2008 | 4955 | 18 | 5 | |
| 4 | Eagle Ridge/Civic Center | Thursday, May 01, 2008 | 4955 | 18 | 5 | |
| 5 | Eagle Ridge/Civic Center | Thursday, May 08, 2008 | 4955 | 18 | 5 | |
| 6 | Eagle Ridge/Civic Center | Thursday, May 15, 2008 | 4955 | 18 | 5 | |
| 7 | Eagle Ridge/Civic Center | Thursday, May 22, 2008 | 4955 | 18 | 5 | |
| 8 | Eagle Ridge/Civic Center | Thursday, May 29, 2008 | 4955 | 18 | 5 | |
| 9 | Eagle Ridge/Civic Center | Thursday, Jun 05, 2008 | 4955 | 18 | 5 | |
| 10 | Eagle Ridge/Civic Center | Thursday, Jun 12, 2008 | 4955 | 18 | 5 | |
| 11 | Eagle Ridge/Civic Center | Thursday, Jun 19, 2008 | 4955 | 18 | 5 | |
| 12 | Eagle Ridge/Civic Center | Thursday, Jun 26, 2008 | 4955 | 18 | 5 | |
| 13 | Eagle Ridge/Civic Center | Thursday, Jul 03, 2008 | 4955 | 18 | 5 | |
| 14 | Eagle Ridge/Civic Center | Thursday, Jul 10, 2008 | 4955 | 18 | 5 | |
| 15 | Eagle Ridge/Civic Center | Thursday, Jul 17, 2008 | 4955 | 18 | 5 | |
| 16 | Eagle Ridge/Civic Center | Thursday, Jul 24, 2008 | 4955 | 18 | 5 | |
| 17 | Eagle Ridge/Civic Center | Thursday, Jul 31, 2008 | 4955 | 18 | 5 | |
| 18 | Eagle Ridge/Civic Center | Thursday, Aug 07, 2008 | 4955 | 18 | 5 | |
| 19 | Eagle Ridge/Civic Center | Thursday, Aug 14, 2008 | 4955 | 18 | 5 | |
| 20 | Eagle Ridge/Civic Center | Thursday, Aug 21, 2008 | 4955 | 18 | 5 | |
| 21 | Eagle Ridge/Civic Center | Thursday, Aug 28, 2008 | 4955 | 18 | 5 | |
| 22 | Eagle Ridge/Civic Center | Thursday, Sep 04, 2008 | 4955 | 18 | 5 | |
| 23 | Eagle Ridge/Civic Center | Thursday, Sep 11, 2008 | 4955 | 18 | 5 | |
| 24 | Eagle Ridge/Civic Center | Thursday, Sep 18, 2008 | 4955 | 18 | 5 | |
| 25 | Eagle Ridge/Civic Center | Thursday, Sep 25, 2008 | 4955 | 18 | 5 | |



