THROWER DETAIL
| Player Information | |||||
| Player Name | DGU Tester | ||||
| Location | Rock Hill, SC | ||||
| DGU Handicap | 7 | ||||
| Personal Handicap | 7 | ||||
| Reward Points | 0 | ||||
| Favorite Courses | N/A | ||||
| In The Bag | N/A | ||||
| Player's League Information | |||||
| Demo 1 | Knoxville, TN | ||||
| Demo League | Rock Hill, SC | ||||
| FDM Test | Rock Hill, SC | ||||
| League Points Test | Fantasy Island, SC | ||||
| LeMars Disc Golf League | LeMars, IA | ||||
| MC test | LDF, WI | ||||
| sprdgr wed league | Rock Hill, SC | ||||
| Steve's League | Coffee Town, NM | ||||
| Recent Trophies | |||||
|
|||||
| View Entire Trophy Room | |||||


