THROWERS
| Search Criteria | ||
| name begins with | C | |
| Search Results | ||||
| Player Name | Location |
DGU Handicap |
Personal Handicap |
|
| 1. | Grant C | N/A | N/A | |
| 2. | Johnny C | N/A | N/A | |
| 3. | Justin C | N/A | N/A | |
| 4. | Matt C | N/A | N/A | |
| 5. | Mary C | N/A | N/A | |
| 6. | Brian C | GA | N/A | 11.0 |
| 7. | James V Caddell | Waco, TX | N/A | 7.0 |
| 8. | Stephen Caffery | N/A | N/A | |
| 9. | Nate Cahill | Newport, KY | N/A | N/A |
| 10. | anthony cahill | los angeles, CA | N/A | N/A |
| 11. | Jacob Cairnes | Wheatland, CA | N/A | N/A |
| 12. | Pete Caldwell | Cincinnati, OH | 2.0 | 2.0 |
| 13. | Marty Caldwell | Lakeside, AZ | N/A | N/A |
| 14. | Kevin Caldwell Jr | Humble, TX | N/A | 17.0 |
| 15. | Matt Caler | Wake Village, TX | N/A | N/A |
| 16. | Todd Calhoon | Carl Junction, MO | N/A | -7.0 |
| 17. | Terry Calhoun | Ann Arbor, MI | N/A | N/A |
| 18. | Brane Calkin | N/A | N/A | |
| 19. | Brant Calkin | Wilmington, NC | N/A | N/A |
| 20. | Trey Calkins | athens, GA | N/A | N/A |
| 21. | Ronnie Calkins | Richmond, VA | N/A | N/A |
| 22. | Janell Call | Huntington, WV | N/A | N/A |
| 23. | doug callaghan | ayer, MA | N/A | N/A |
| 24. | Doug callaghan | Ayer, MA | N/A | N/A |
| 25. | Jamie Callis | N/A | N/A | |
| 26. | Jamie Callis | N/A | N/A | |
| 27. | Joey Calvano | Kyle, TX | N/A | N/A |
| 28. | Juan Camarena | Roseburg , OR | N/A | N/A |
| 29. | Blaine Cameron | Kirkland, WA | N/A | 9.0 |
| 30. | Renita Cameron | Pistoia, | N/A | N/A |
| 31. | Will Cammer | N/A | N/A | |
| 32. | Lance Campbell | N/A | N/A | |
| 33. | James Campbell | Charlotte, NC | N/A | 14.0 |
| 34. | Matthew Campbell | Charlotte, NC | 24.0 | 24.0 |
| 35. | Sean Campbell | williamsburg, VA | N/A | 9.0 |
| 36. | Chris Campbell | Tucson, AZ | N/A | 23.0 |
| 37. | Ian Campbell | Eden Prairie, MN | N/A | 3.0 |
| 38. | Doug Campbell | Elvaston, IL | N/A | 16.0 |
| 39. | Jason Campbell | Knoxville, TN | N/A | -48.0 |
| 40. | Matt Campbell | Dillon, CO | N/A | N/A |
| 41. | Alex Campbell | California City, CA | N/A | N/A |
| 42. | Dylen Campbell | South Weber, UT | N/A | N/A |
| 43. | Eric Campbell | williamsburg, VA | N/A | N/A |
| 44. | Dan Campbell | Clifton Forge, VA | N/A | N/A |
| 45. | John Campbell | Dallas, NC | N/A | 18.0 |
| 46. | Chase Campbell | Fort Smith, AR | N/A | N/A |
| 47. | Zeb Campbell | Rock Hill, SC | 3.0 | 4.0 |
| 48. | Daniel V. Campbell Iv | raleigh, NC | N/A | N/A |
| 49. | Chris Campion | Gallatin, TN | N/A | 6.0 |
| 50. | Matthew Canada | St. Charles, MO | N/A | N/A |
| 51. | Melissa Canchola | aurora, IL | N/A | N/A |
| 52. | David Candler | Union, SC | N/A | 30.0 |
| 53. | Taylor Cannetti | The Woodlands, TX | N/A | N/A |
| 54. | Joe Cannon | charlotte, NC | 12.0 | 12.0 |
| 55. | Shari Cannon | charlotte, NC | N/A | 39.0 |
| 56. | Chris Cannon | charlotte, NC | N/A | 43.0 |
| 57. | Brody Cannon | Beaverton, OR | N/A | -6.0 |
| 58. | Nate Cannon | goleta, CA | N/A | N/A |
| 59. | Jeff Cannon | Corpus Christi, TX | N/A | N/A |
| 60. | Matt Cannon | Birmingham, AL | N/A | N/A |
| 61. | David Cannon | Columbia, SC | 6.0 | 6.0 |
| 62. | Jonathan Canonico | Wrightwood, CA | N/A | 4.0 |
| 63. | Roger Cansler | Santa Rosa, CA | N/A | N/A |
| 64. | Jules Cantin | MI | N/A | -9.0 |
| 65. | Josh Cantor | N/A | N/A | |
| 66. | Jon Cantrell | Green Cove Springs, FL | N/A | N/A |
| 67. | Tim Canty | Oak Island, NC | N/A | N/A |
| 68. | Chase Canup | Benton, KY | N/A | N/A |
| 69. | Matthew Capobianco | Woodbridge, VA | N/A | 9.0 |
| 70. | Jason Cappalino | boise, ID | N/A | N/A |
| 71. | Stephen Cappello | Columbia, MD | N/A | N/A |
| 72. | Trevor Capps | Indianapolis, IN | N/A | N/A |
| 73. | Steve Capps | N/A | 10.0 | |
| 74. | Jonas Card | Charleston, SC | 5.0 | 5.0 |
| 75. | Lauren Card | Charleston, SC | 17.0 | 17.0 |
| 76. | Kevin Carder | Alba, MO | N/A | N/A |
| 77. | Brandon Carder | amarillo, TX | N/A | 5.0 |
| 78. | Cody Carena | Temperance, MI | N/A | 19.0 |
| 79. | Matt Caretto | N/A | 8.0 | |
| 80. | Damani Carew | New Bern, NC | N/A | 44.0 |
| 81. | Edward Carey | Macomb, MI | N/A | N/A |
| 82. | john carey | athol, MA | N/A | N/A |
| 83. | Ed Carey | North Augusta, SC | N/A | 23.0 |
| 84. | Justin Cargill | N/A | N/A | |
| 85. | Bradley Carl | Jefferson, WI | N/A | N/A |
| 86. | Jack Carli | Richmond, VA | N/A | N/A |
| 87. | Becky Carlisle | Troy, MI | N/A | N/A |
| 88. | Dan Carlisle | Walla Walla, WA | 10.0 | 10.0 |
| 89. | Corey Carlson | N/A | N/A | |
| 90. | Jesse Carlson | Spokane, WA | N/A | N/A |
| 91. | Sally Carlson | Knoxville, TN | N/A | N/A |
| 92. | Brett Carlson | Johnston, IA | N/A | N/A |
| 93. | Adam Carlson | Chicago, IL | N/A | N/A |
| 94. | Andrew Carlson | cheektowaga, NY | N/A | N/A |
| 95. | Paul Carlton | Charlotte, NC | 40.0 | 40.0 |
| 96. | Micky Carlton | N/A | 26.0 | |
| 97. | Gary Carmichael | 8.0 | 8.0 | |
| 98. | Mike Carnes | Norcross, GA | N/A | 14.0 |
| 99. | Richard Carnes | Portland, OR | N/A | N/A |
| 100. | Peter Carpenter | Asheville, NC | N/A | N/A |
| 101. | Presley Carpenter | van lear, KY | N/A | N/A |
| 102. | Lisa Carpenter | St Petersburg, FL | N/A | N/A |
| 103. | Jeremy Carpenter | Lees Summit, MO | N/A | 11.0 |
| 104. | Matt Carpenter | Grand Rapids, MI | 11.0 | 11.0 |
| 105. | Christopher Carpenter | South Pasadena, CA | N/A | N/A |
| 106. | Chris Carpenter | Wrightwood, CA | N/A | 4.0 |
| 107. | Tyler Carpenter | Waterford, MI | N/A | 13.0 |
| 108. | Jason Carr | Amarillo, TX | N/A | 27.0 |
| 109. | Liz Carr | Troy, MI | N/A | 0.0 |
| 110. | Liz Carr | 3.0 | 3.0 | |
| 111. | Marcus Carr | Essex Junction, VT | N/A | 13.0 |
| 112. | Darwin Carre | Fairfax, VA | N/A | 24.0 |
| 113. | Kylcarrell Carrell | Las Vegas, NV | N/A | 27.0 |
| 114. | Jennifer Carrera | Oakland, CA | N/A | N/A |
| 115. | Ben Carrescia | Channahon, IL | N/A | -3.0 |
| 116. | Kevin Carrico | KY | N/A | N/A |
| 117. | Jesse Carrieri | Tolland, CT | N/A | N/A |
| 118. | Ryan Carriker | Charlotte, NC | N/A | N/A |
| 119. | Josh Carroll | wilmington, NC | N/A | N/A |
| 120. | Jeremy Carroll | Idaho Falls, ID | N/A | 32.0 |
| 121. | Roger Carrotte | Cypress, TX | N/A | N/A |
| 122. | Steve Carson | Vancouver, WA | N/A | 13.0 |
| 123. | Gage Carson | Van Buren, AR | N/A | 27.0 |
| 124. | Jeff Carter | dimondale, MI | N/A | 27.0 |
| 125. | Jeff Carter | Winder, GA | N/A | N/A |
| 126. | Nathan Carter | Kansas City, KS | N/A | N/A |
| 127. | Timothy Carter | Sutton, MA | N/A | N/A |
| 128. | Ian Carter | Charlotte, NC | N/A | 42.0 |
| 129. | Thomas Carter | CA | N/A | 13.0 |
| 130. | Brian Carter | Ann Arbor, MI | N/A | N/A |
| 131. | Glenn Carter | Ft Collins, CO | N/A | N/A |
| 132. | Al Carter | Troy, MI | N/A | N/A |
| 133. | Al Carter | Troy, MI | N/A | 5.0 |
| 134. | Albert Carter | Glastonbury, CT | N/A | N/A |
| 135. | John Carter | Dimondale, MI | N/A | N/A |
| 136. | Scott Carter | Granger, IN | N/A | N/A |
| 137. | Braxton Carter | West Point, UT | N/A | N/A |
| 138. | Brian Carter | West Hartford, CT | N/A | N/A |
| 139. | Jack Carter | Kingsport, TN | N/A | N/A |
| 140. | Ray Cartledge | N/A | 9.0 | |
| 141. | Justin Cartwright | San Angelo, TX | N/A | 9.0 |
| 142. | Jill Caruso | Troy, MI | N/A | N/A |
| 143. | Phil Caruso | Troy, MI | N/A | N/A |
| 144. | Bill Cary | minneapolis, MN | N/A | N/A |
| 145. | Bill Cary | Minneapolis, MN | N/A | 1.0 |
| 146. | Cam Case | edmond, OK | N/A | 14.0 |
| 147. | Brian Case | New Cumberland , PA | N/A | N/A |
| 148. | Rob Case | Atlanta, GA | N/A | N/A |
| 149. | Dedra Case | edmond, OK | N/A | 25.0 |
| 150. | Michael Casey | weatherford, TX | N/A | N/A |
| 151. | Dustin Casey | Cherokee, IA | 29.0 | 30.0 |
| 152. | Scott Casey | Boone, NC | N/A | N/A |
| 153. | Peter Cashen | kansas city, KS | N/A | N/A |
| 154. | Kathleen Casper | Highland Lakes, NJ | N/A | N/A |
| 155. | Joe Cass | N/A | N/A | |
| 156. | Daniel Cass | Amarillo, TX | N/A | N/A |
| 157. | Gregg Cass | Miami, OK | N/A | 4.0 |
| 158. | Tyler Cass | N/A | N/A | |
| 159. | Callaway Cass | Blacksburg, VA | N/A | N/A |
| 160. | Jeff Cassell | Madison, WI | N/A | 21.0 |
| 161. | Liz Cassidy | Jackson, MI | N/A | N/A |
| 162. | Dan Castaneda | visalia, CA | N/A | 21.0 |
| 163. | Frank Castaneira | Charlotte, NC | N/A | N/A |
| 164. | Marcus Casteel | Carmel, IN | N/A | N/A |
| 165. | Philip Castellani | Coopersburg, PA | N/A | 28.0 |
| 166. | Ramsey Castillo | Lubbock, TX | N/A | 7.0 |
| 167. | Murdermike Castillo | Santa Maria, CA | N/A | N/A |
| 168. | Marc Castillo | Kyle, TX | N/A | N/A |
| 169. | Chad Castillo | Tucson, AZ | N/A | N/A |
| 170. | Erik Castillo | Denver, CO | N/A | N/A |
| 171. | Ramsey Castillo | Lubbock, | N/A | N/A |
| 172. | Richard Castle | Memphis, TN | N/A | N/A |
| 173. | Alex Castro | mobile, AL | N/A | N/A |
| 174. | Mike Castro | Fairview Heights, IL | N/A | N/A |
| 175. | Erin Catalano | hamburg, NY | N/A | N/A |
| 176. | Andrew Catalina | Orono, ME | N/A | N/A |
| 177. | Tony Catania | Stockton, CA | N/A | 11.0 |
| 178. | Carlon Cathey | Ukiah, CA | N/A | 7.0 |
| 179. | James Cathy | Columbia, SC | 7.0 | 13.0 |
| 180. | Perry Cattau | Quincy, FL | N/A | N/A |
| 181. | Anthony Cauley | North Lewisburg, OH | N/A | 22.0 |
| 182. | Brett Causey | Hokes Bluff, AL | N/A | N/A |
| 183. | Hal Cauthen | Charleston, SC | 0.0 | 0.0 |
| 184. | John Cavaletto | Brookston, IN | N/A | N/A |
| 185. | Nate Cavanugh | Troy, MI | N/A | 5.0 |
| 186. | Luke Cavendar | Troy, MI | N/A | N/A |
| 187. | Kyle Cavin | Rockwall, TX | N/A | N/A |
| 188. | Chad Cawthon | N/A | N/A | |
| 189. | Everardo Cazares | Emporia, KS | N/A | N/A |
| 190. | K Cd | N/A | 11.0 | |
| 191. | Sean Cecil | Katy, TX | N/A | N/A |
| 192. | Ryan Cecil | The Woodlands, TX | N/A | N/A |
| 193. | Joseph Cekola | Kalamazoo, MI | N/A | N/A |
| 194. | Justin Celmer | Westminster, CO | N/A | 5.0 |
| 195. | Greg Ceminski | Webster, MA | N/A | N/A |
| 196. | Mario Cerniar | Corsair Bay, | N/A | N/A |
| 197. | Paul Cesiro | Lexington, KY | N/A | N/A |
| 198. | Armand Chabot | Taylors, SC | 27.0 | 24.0 |
| 199. | Richie Chaffin | N/A | N/A | |
| 200. | Patrick Chalifour | hartland, MI | N/A | N/A |
| 201. | Dustin Chamberlin | Saltspring Island, BC | N/A | N/A |
| 202. | Matt Chambers | sylva, NC | N/A | N/A |
| 203. | Vanessa Chambers | Mt Pleasant, SC | N/A | N/A |
| 204. | Randy Chambers | bellefontaine, OH | N/A | N/A |
| 205. | Jesse Chambless | Wrightwood, CA | N/A | 2.0 |
| 206. | Dale Chambless | El Cajon, CA | N/A | N/A |
| 207. | Dustin Champlin | papillion, NE | N/A | N/A |
| 208. | Eugene Chan | Franklin, WV | N/A | 62.0 |
| 209. | Ryan Chandler | Richmond, ME | N/A | N/A |
| 210. | Robert Chandler | kennett square, pa, PA | N/A | N/A |
| 211. | Breana Chandler | moline, IL | N/A | N/A |
| 212. | Douglas Chaney | N/A | N/A | |
| 213. | Harold Chaney | Wadesboro, NC | N/A | N/A |
| 214. | Reed Chaney | KY | N/A | 1.0 |
| 215. | Mark Chaney | Charlotte, NC | 5.0 | 7.0 |
| 216. | Adam Chapman | Piney Flats, TN | N/A | 26.0 |
| 217. | Billy Chapman | aiken, SC | N/A | 12.0 |
| 218. | Travis Chapman | N/A | N/A | |
| 219. | John Chapman | Parkville, MO | N/A | 7.0 |
| 220. | Rankin Chapman | N/A | N/A | |
| 221. | John Chapman | Kansas City, MO | N/A | 11.0 |
| 222. | C.W. Chapman Jr | Oologah, OK | N/A | N/A |
| 223. | Mike Chappelear | sherwood, OR | N/A | N/A |
| 224. | Thomas Chappell | Coconut Creek, FL | N/A | 5.0 |
| 225. | Bob Chard | Grants Pass, OR | N/A | 17.0 |
| 226. | Jacqueline Charllier | IA | N/A | N/A |
| 227. | Andrew Charron | Lynchburg, VA | 23.0 | 23.0 |
| 228. | Pete Charron | Belchertown, MA | N/A | N/A |
| 229. | Steve Charron | PA | N/A | N/A |
| 230. | Dana Charter | Cherry Point, NC | N/A | 29.0 |
| 231. | Ben Chartier | Rhinelander, WI | N/A | N/A |
| 232. | Charles Chastain | kirkland, WA | N/A | N/A |
| 233. | Drew Chastain | Moore, SC | N/A | 15.0 |
| 234. | Michael Chavarria | matteson, IL | N/A | N/A |
| 235. | Alex Chavez | Lincoln, CA | N/A | N/A |
| 236. | Zachary Chavez | N/A | 62.0 | |
| 237. | Gabe Chavez | Lombard, IL | N/A | 3.0 |
| 238. | Jody Checorski | jacksonville, FL | N/A | N/A |
| 239. | Brian Cheek | High Point, NC | 5.0 | 5.0 |
| 240. | Justin Cheesman | San Diego, CA | N/A | -20.0 |
| 241. | Justin Cheesman | San Diego, CA | N/A | 25.0 |
| 242. | Ann Cheesman | San Diego, CA | N/A | 51.0 |
| 243. | Tj Chemell | N/A | N/A | |
| 244. | Mike Chenault | N/A | N/A | |
| 245. | Nick Chernikovich | 6.0 | 6.0 | |
| 246. | Kristin Cherry | Columbia, MO | N/A | 25.0 |
| 247. | Rector Cherry | Homewood, AL | N/A | N/A |
| 248. | Brian Cherry | Shalimar, FL | N/A | N/A |
| 249. | Sandra Chesoni | N/A | 34.0 | |
| 250. | Jerry Chesterson | N/A | 0.0 | |
| 251. | Justin Chew | N/A | N/A | |
| 252. | Emily Chi | Ann Arbor, MI | N/A | N/A |
| 253. | John Child | Cotati, CA | 1.0 | 1.0 |
| 254. | James Childers | WV | N/A | N/A |
| 255. | Henry Childres | Charlotte, NC | 4.0 | 4.0 |
| 256. | Cameron Childress | oregon city, OR | N/A | N/A |
| 257. | Michael Childress | Seneca, SC | N/A | 8.0 |
| 258. | Paul Childs | HARLEM, GA | 7.0 | 7.0 |
| 259. | Josh Childs | N/A | -1.0 | |
| 260. | Josh Childs | N/A | N/A | |
| 261. | Carl Chiles | KY | N/A | N/A |
| 262. | Ben Chilton | Springfield, OR | N/A | 4.0 |
| 263. | Dale Chinn | College Place, WA | 5.0 | 10.0 |
| 264. | Dallas Chizek | omaha, NE | N/A | N/A |
| 265. | Daniel Cho | PLAINFIELD, IL | N/A | N/A |
| 266. | Andrew Choate | Los Angeles, CA | N/A | 14.0 |
| 267. | Nathan Choate | mckinney, TX | N/A | N/A |
| 268. | Kyle Choquette | Putnam, CT | N/A | 32.0 |
| 269. | Chris Chow | Orinda, CA | N/A | N/A |
| 270. | Kris Christensen | Loveland, CO | N/A | 17.0 |
| 271. | Kaiti Christensen | Loveland, CO | N/A | 30.0 |
| 272. | Tyler Christensen | Washougal, WA | 3.0 | 3.0 |
| 273. | Luke Christensen | San Diego, CA | N/A | N/A |
| 274. | Sam Christian | Waco, TX | N/A | N/A |
| 275. | Sam Christian | Waco, TX | N/A | N/A |
| 276. | Sharon Christian | las vegas, NV | N/A | 45.0 |
| 277. | Sharon Christian | Las Vegas, NV | N/A | 47.0 |
| 278. | Dave Christian | charlton, MA | N/A | N/A |
| 279. | Kelly Christiansen | Corvallis, OR | N/A | N/A |
| 280. | Rachel Christiansen | salt lake city, UT | N/A | N/A |
| 281. | Marshall Christie | AL | N/A | N/A |
| 282. | Jill Christofferson | Pocatello, ID | N/A | N/A |
| 283. | Jon Chud | N/A | N/A | |
| 284. | Ben Chung-hoon | Orem, UT | N/A | 1.0 |
| 285. | Dylan Church | parma, OH | N/A | N/A |
| 286. | Andrew Church | N/A | N/A | |
| 287. | John Ciamaricone | Newark, DE | N/A | 9.0 |
| 288. | Carl Ciampanelli | wakefeild, RI | N/A | N/A |
| 289. | Bill Ciari | Redding, CA | N/A | 42.0 |
| 290. | Jason Ciesielka | N/A | N/A | |
| 291. | Taylor Cimala | Chicago, IL | N/A | N/A |
| 292. | Chuck Cipione | Carrollton, TX | N/A | 19.0 |
| 293. | Jy Clam | Rock Hill, SC | N/A | N/A |
| 294. | Nathan Clapp | Antioch, TN | N/A | -2.0 |
| 295. | Bryan Clark | North Waterboro, ME | N/A | N/A |
| 296. | Renee Clark | Auburn, WA | N/A | N/A |
| 297. | Homer Clark | Butler, PA | N/A | N/A |
| 298. | Thom Clark | Symsonia, KY | N/A | 12.0 |
| 299. | Nathan Clark | Cheyenne, WY | N/A | 0.0 |
| 300. | James Clark | Key Biscayne, FL | N/A | 16.0 |
| 301. | Allen Clark | rock hill, SC | N/A | 14.0 |
| 302. | Brad Clark | IN | N/A | 18.0 |
| 303. | Francis Clark | Madison, WI | N/A | 20.0 |
| 304. | Dennis Clark | lakewood, CA | N/A | N/A |
| 305. | Keith Clark | N/A | N/A | |
| 306. | Hb Clark | KY | N/A | N/A |
| 307. | Jason Clark | KY | N/A | N/A |
| 308. | Jordan Clark | KY | N/A | N/A |
| 309. | Joshua Clark | Forest, VA | N/A | 22.0 |
| 310. | John Clark | Vine Grove, KY | N/A | 9.0 |
| 311. | Jeremy Clark | Lebanon, NH | N/A | N/A |
| 312. | Michael Clark | Round Lake, IL | N/A | N/A |
| 313. | Cody Clark | Lubbock, TX | N/A | N/A |
| 314. | Cory Clark | columbus, OH | N/A | N/A |
| 315. | Hb Clark | N/A | N/A | |
| 316. | Zach Clark | Wrightwood, CA | N/A | 6.0 |
| 317. | Peter Clark | concord, NC | N/A | N/A |
| 318. | Mike Clarke | Hendersonville, NC | N/A | N/A |
| 319. | Bryan Clarke | Gainesville, FL | N/A | 19.0 |
| 320. | Eric Clauder | White Lake, MI | N/A | 8.0 |
| 321. | Chris Clausing | Schiedam Holland, | N/A | N/A |
| 322. | Rose Clawson | Lancaster, SC | N/A | N/A |
| 323. | Mike Clay | oskaloosa, IA | N/A | N/A |
| 324. | Carter Clay | Lexington, KY | N/A | 32.0 |
| 325. | Wade Clay | Riverview, MI | N/A | N/A |
| 326. | Seth Clayton | N/A | N/A | |
| 327. | B.W. Cleary | Richmond, KY | N/A | N/A |
| 328. | John Cleaveland | N/A | N/A | |
| 329. | Kendall Clem | Archdale , NC | N/A | N/A |
| 330. | Carey Clemans | georgetown, IN | N/A | N/A |
| 331. | Dave Clement | Hillsboro, OR | N/A | N/A |
| 332. | Russell Clements | virginia beach, VA | N/A | N/A |
| 333. | Adam Clemons | Walla Walla, WA | 6.0 | 6.0 |
| 334. | Josh Cleveland | Port Washington, WI | N/A | 3.0 |
| 335. | Tom Clickner | Wrightwood, CA | N/A | 1.0 |
| 336. | David Clifton | Williamsburg, VA | N/A | N/A |
| 337. | Gabe Clifton | acworth, GA | N/A | N/A |
| 338. | Jordan Clifton | spring hill, TN | N/A | N/A |
| 339. | Aaron Clifton | Springhill, TN | N/A | N/A |
| 340. | Rita Clifton | Virginia Beach, VA | N/A | N/A |
| 341. | Ken Climo | N/A | N/A | |
| 342. | Ken Climo | -3.0 | -4.0 | |
| 343. | James Cline | N/A | N/A | |
| 344. | Shane Cline | Sparta, TN | N/A | 0.0 |
| 345. | Kenji Cline | schenectady, NY | N/A | N/A |
| 346. | Justin Cline | KY | N/A | N/A |
| 347. | Matt Clinton | cedarburg, WI | N/A | N/A |
| 348. | Bill Clinton | N/A | N/A | |
| 349. | Dennis Close | Durham, NC | N/A | N/A |
| 350. | Shane Close | Altoona, IA | N/A | 2.0 |
| 351. | Joe Clothier | Dekalb, IL | N/A | N/A |
| 352. | Joe Clothier | Dekalb, IL | N/A | N/A |
| 353. | David Cloughley | Greenville, NC | 25.0 | 25.0 |
| 354. | Kevin Cloutier | Cranberry Twp, PA | N/A | N/A |
| 355. | Doug Cloutier | Cranberry Township, PA | N/A | 16.0 |
| 356. | Michael Cloyes | Las Vegas, NV | N/A | N/A |
| 357. | Laurie Cloyes | Las Vegas, NV | N/A | N/A |
| 358. | Jimmy Coagleton | N/A | 34.0 | |
| 359. | Coury Coates | 0.0 | 0.0 | |
| 360. | Jeff Coates | N/A | N/A | |
| 361. | Jeff Coates | Troy, MI | N/A | -2.0 |
| 362. | Harley Coates Iii | CA | N/A | 22.0 |
| 363. | Laura Cobb | La Vergne, TN | N/A | 31.0 |
| 364. | Bill Cobb | Moberly , MO | N/A | N/A |
| 365. | Scott Cobb | Mountain View, CA | N/A | 28.0 |
| 366. | Bill Cobb | moberly, MO | N/A | N/A |
| 367. | Jacob Coburn | N/A | N/A | |
| 368. | Zac Cobus | west allis, WI | N/A | 15.0 |
| 369. | Chris Cochran | Oklahoma City, OK | N/A | N/A |
| 370. | Blake Cochrum | Temple, TX | N/A | N/A |
| 371. | Chris Cockrell | mobile, AL | N/A | N/A |
| 372. | Mike Codding | columbus, OH | N/A | N/A |
| 373. | James Coelho | aptos, CA | N/A | N/A |
| 374. | Edman Coffey | Round ROck, TX | N/A | N/A |
| 375. | Scott Coffey | pacifica, CA | N/A | N/A |
| 376. | Beau Coffman | Waukesha, WI | N/A | 8.0 |
| 377. | Justin Cogan | N/A | N/A | |
| 378. | Tim Coghill | Rock Hill, SC | 10.0 | 10.0 |
| 379. | Tyler Cohen | Alpharetta, GA | N/A | N/A |
| 380. | Mike Cohorst | Keller, TX | N/A | 9.0 |
| 381. | Brian Colandino | East Bangor, PA | N/A | N/A |
| 382. | Tyler Colbert | Sewickley, PA | N/A | N/A |
| 383. | Rick Cole | crookston, MN | N/A | N/A |
| 384. | Brian Cole | N/A | N/A | |
| 385. | Anna Cole | Madison, WI | N/A | 16.0 |
| 386. | Chris Cole | nuangola, PA | N/A | 3.0 |
| 387. | Mitchell Cole | van buren, AR | N/A | N/A |
| 388. | Bobby Cole | Cumming, GA | N/A | N/A |
| 389. | John Cole | camas, WA | N/A | N/A |
| 390. | Justin Cole | Huntington, IN | N/A | 32.0 |
| 391. | Jason Cole | Kentwood, MI | N/A | N/A |
| 392. | Vincent Colecchi | N/A | N/A | |
| 393. | Russell Colegrove | Hamilton, MT | N/A | N/A |
| 394. | Charles Coleman | North Wilkesboro, NC | N/A | N/A |
| 395. | Voodoo Coleman | nashville, TN | N/A | -27.0 |
| 396. | Joey Coleman | La Mirada, CA | N/A | N/A |
| 397. | Charlie Coleraine | Jackson, TN | N/A | N/A |
| 398. | Mike Coley | cross plains, TN | N/A | N/A |
| 399. | Chris Colgate | N/A | N/A | |
| 400. | Cameron Colglazier | Mobile, AL | N/A | N/A |
| 401. | Nicole Collazo-santiago | Deerfield, WI | N/A | 29.0 |
| 402. | George Collett | cincinnati, OH | N/A | 10.0 |
| 403. | Mike Colley | Dacula, GA | N/A | 20.0 |
| 404. | Rob Collier | Nashville, TN | N/A | N/A |
| 405. | Mike Collini | pembroke, VA | N/A | 7.0 |
| 406. | Joshua Collins | chesapeake, VA | N/A | N/A |
| 407. | Josh Collins | Lincoln, NE | N/A | -13.0 |
| 408. | James Collins | greenfield, IN | N/A | N/A |
| 409. | Mike Collins | WV | N/A | N/A |
| 410. | Scotty Collins | Tupelo, MS | N/A | -4.0 |
| 411. | Steve Collins | Parkersburg, WV | N/A | 10.0 |
| 412. | Rich Collins | N/A | N/A | |
| 413. | Joe Collins | N/A | 17.0 | |
| 414. | Josh Collins | Parkersburg, WV | 1.0 | 1.0 |
| 415. | Dwight Collins | Jackson, TN | N/A | 13.0 |
| 416. | Joseph Collins | Rock Springs, WY | N/A | N/A |
| 417. | Joey Colman | Flagstaff, AZ | N/A | 15.0 |
| 418. | Michael Coloton | jacksonville, NC | N/A | 11.0 |
| 419. | Jeff Colston | Indianapolis, | N/A | N/A |
| 420. | Derick Colton | st. clair shores, MI | N/A | 17.0 |
| 421. | Tom Colucci | Alta Loma, CA | N/A | N/A |
| 422. | Wade Colwill | Mesquite, TX | N/A | N/A |
| 423. | Wyn Colwill | Mesquite, TX | N/A | N/A |
| 424. | Jeremy Combs | Sand Springs, OK | N/A | N/A |
| 425. | Bill Comeau | santa maria, CA | N/A | N/A |
| 426. | Bill Comeau | santa maria, CA | N/A | N/A |
| 427. | Bill Comeau | Wrightwood, CA | N/A | -1.0 |
| 428. | Brett Comincioli | Round Lake Beach, IL | N/A | N/A |
| 429. | Brent Compton | West Monroe, LA | 10.0 | 10.0 |
| 430. | Tom Con | Charlotte, NC | N/A | 17.0 |
| 431. | Jeff Conant | N/A | N/A | |
| 432. | Bruce Condie | chesterton, IN | N/A | N/A |
| 433. | Matthew Condo | N/A | N/A | |
| 434. | Rick Conely | Salt Lake, UT | N/A | -49.0 |
| 435. | Rachel Conley | Marietta, GA | N/A | N/A |
| 436. | Mike Connell | GARDNER, MA | N/A | N/A |
| 437. | Nick Connell | Ashford, CT | N/A | -2.0 |
| 438. | John Connell | Lynnwood, WA | N/A | N/A |
| 439. | SCOTT CONNELL | EAST KINGSTON, NH | N/A | N/A |
| 440. | Chuck Connelly | N/A | N/A | |
| 441. | Jordan Conner | Wabash, IN | N/A | N/A |
| 442. | Eric Connolly | Northbridge, MA | N/A | N/A |
| 443. | Brett Conquergood | KY | N/A | N/A |
| 444. | James Conrad | Ben, OR | N/A | 17.0 |
| 445. | Matt Conran | Rock Hill, SC | N/A | 13.0 |
| 446. | John Conte | Port Orchard , WA | N/A | N/A |
| 447. | Francis Conway | Spring Hill, TN | N/A | N/A |
| 448. | Logan Cook | Stockbridge, GA | N/A | 22.0 |
| 449. | Jackson Cook | Stockbridge, GA | N/A | 44.0 |
| 450. | Jim Cook | Ridgecrest, CA | N/A | N/A |
| 451. | Mark H Cook | Wickliffe, KY | N/A | N/A |
| 452. | Derrick Cook | Louisville, KY | N/A | N/A |
| 453. | Casey Cook | N/A | N/A | |
| 454. | Taylor Cook | N/A | N/A | |
| 455. | Tommy Cook | Milledgeville, GA | N/A | N/A |
| 456. | Scott Cook | Biloxi, MS | N/A | N/A |
| 457. | Sam Cook | Indianapolis, | N/A | 21.0 |
| 458. | Seth L Cook | Tulsa, OK | N/A | N/A |
| 459. | Chris Cook | Inver grove heights, MN | N/A | N/A |
| 460. | Ron Cook | Springfield, MO | N/A | N/A |
