username:
password:
 forgot username    forgot password

TOURNAMENT DASHBOARD

Charlotte Amateur Championship
Tournament Director: Paul Bergeyemail
Tournament Director Phone: 704-658-5063
Event Location: Charlotte, NC
Event Course: MA1 Saturday Renny Black am, Elon Pro Course pm Sunday Nevin am, Hornet's Nest pm.MA2Saturday Hornet's Nest am, Renny Black pm.Sunday Sugaw am, Kilborne pm. MM1, MG1 and MA3 Saturday Elon Pro Course am, Kilborne pm. Sunday Reedy Orig. am, Sugaw pm. FW1, FW2 and MJ1, Saturday Elon Short Tee am, Kilborne pm.Sunday Reedy Orig. am, Sugaw pm.Pick up player pack @ Hornet's Nest. Friday June 18 all day.
Event Dates: Jun. 19 - Jun. 20
Registration Opens: Feb. 2
Registration Closes: Jun. 17
Website: www.CharlotteDGC.com
Event Type: PDGA,A Tier
Registered: 162
Available: 0
Description:


MA1 - Male Advanced Amateur
Number of Players = 62
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
1 Josh Plummer 29230 54 64         118 186
2 David Wiggins 24437 54 68         122 113
3 Joshua Brackett 40905 64 62         126 53
3 Robert Mcalpine 25665 63 63         126 53
3 Robby Kyle 40795 62 64         126 53
3 Michael Vanderford 35707 62 64         126 53
3 Trey Williams 38082 61 65         126 53
3 Nate Hodges 38012 60 66         126 53
3 Gabriel Steil 32343 60 66         126 53
10 Brandon Barker 36803 63 64         127 32
10 Tyler Propst 44485 61 66         127 32
10 Paul Priest 35109 60 67         127 32
13 Brad Ramsey 35345 64 64         128 26
13 Craig Wesnofske 23673 64 64         128 26
13 Will Taylor 43786 62 66         128 26
16 David Gebhardt 31082 62 68         130 24
17 Jon Rochester 27547 68 63         131 23
18 Brad Smith 15335 66 66         132 22
19 Eddie Garmon 28009 69 64         133 20
19 Josh Jolley 24100 67 66         133 20
19 Mark Huether 41561 63 70         133 20
19 Jon Dunn 12098 62 71         133 20
23 Aaron Graff 27451 65 69         134 18
23 Charlie Coleman   64 70         134 18
25 Chris Brown 22403 65 70         135 6
25 Patrick May 19337 64 71         135 6
25 Burt Hudson 44739 63 72         135 6
28 R.d. Warren 43145 69 67         136 0
28 Mark Joslin 28315 67 69         136 0
28 Brian Jones 24617 65 71         136 0
31 Glen Lowman 37783 67 70         137 0
31 Dave George 27189 66 71         137 0
33 Ross Porter 25952 69 69         138 0
33 Andrew Coggin 27745 68 70         138 0
33 Josh Friend 29343 68 70         138 0
33 David Monteith 28558 68 70         138 0
33 Dave Tucker 34885 64 74         138 0
38 Jacob Giese 22803 69 70         139 0
38 Lynnie Heath 40818 64 75         139 0
38 Drew Holland 39016 64 75         139 0
41 David Weaver 36325 70 70         140 0
41 Lucas Biggers 21498 69 71         140 0
41 Michael Toomes 31891 67 73         140 0
44 Jonathan Owens 24674 66 75         141 0
45 Bob Ake 29808 68 74         142 0
45 Jay Korybski 10715 66 76         142 0
47 Josh Moody 40143 70 73         143 0
47 Brad Tucker 35637 70 73         143 0
49 Ben Whitehead 26473 70 74         144 0
49 Phil Harrison 35256 66 78         144 0
49 Isaac Chaney 38123 65 79         144 0
52 Eric Kirby 39047 70 75         145 0
53 David Wehrenberg 33971 73 73         146 0
53 Jordan Boyles 31862 69 77         146 0
53 Dave Wiltsey 25298 68 78         146 0
56 Michael Spivey 15569 72 75         147 0
57 Nicholas Licare 35917 71 77         148 0
57 Wesley Mauney 40214 68 80         148 0
57 John Robinson 33265 67 81         148 0
60 Kevin Burgess 29815 69 80         149 0
61 John Buck 25224 76 80         156 0
62 Chris Honeycutt 31021 80           80 0
Tournament Filled
MJ1 - Male Junior I
Number of Players = 1
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
1 Jonathan Pitt   58 79         137 0
Tournament Filled
FJ1 - Female Junior I
Number of Players = 0
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
Tournament Filled
FW1 - Female Advanced Amateur
Number of Players = 8
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
1 Stephanie Miller 31027 50 59         109 0
1 Babette Martin 20239 49 60         109 0
3 Tabatha Simon 40020 47 63         110 0
4 Audi Martin 35257 52 59         111 0
4 Brittany Rose 42209 48 63         111 0
6 Tiffany Brogdon 34364 48 65         113 0
7 Christine Savvakis 37300 56 61         117 0
8 Denice Kiser 11345 56 67         123 0
Tournament Filled
FW2 - Female Intermediate Amateur
Number of Players = 8
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
1 Meagan Kennedy 40308 49 62         111 0
2 Emily Praster 37499 53 61         114 0
3 Cilecia Trotter 32181 54 66         120 0
4 Debbie Scott 43896 54 68         122 0
5 Tina Heid 42237 50 74         124 0
6 Nicole Barbee 44395 54 74         128 0
7 Diane Mcdaniel 40815 58 75         133 0
8 Jenna Mcdaniel 42984 60 77         137 0
Tournament Filled
MJ2 - Male Junior II
Number of Players = 0
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
Tournament Filled
FJ2 - Female Junior II
Number of Players = 0
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
Tournament Filled
MA2 - Male Intermediate Amateur
Number of Players = 57
Place Name PDGA# R 1 R 2 R 3 R 4          Total Payout
1 Drew Tucker 35339 54 62         116 0
2 Brad Temples 44827 56 62         118 0
3 Leo Trevor 41335 57 62         119 0
4 Anthony Webb 36935 58 63         121 0
5 Philip Lawrence 38083 56 68         124 0
6 Phillip Platoni 35199 60 65