Overall  | Round 1 All  | Round 2 All | Round 3 All | Round 4 All    


2009 U.S. Championship Round 4
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total +/-
Par 3 4 3 4 5 3 3 4 4 4 4 5 5 3 4 3 3 4 68  
Josh Anthon 2 3 2 3 4 2 2 3 3 4 3 3 4 2 3 2 4 4 53 -15
Ken Climo 2 4 2 4 5 2 2 4 3 3 3 3 4 3 3 3 4 3 57 -11
Barry Schultz 2 3 2 4 5 3 2 4 3 5 3 4 4 3 3 2 2 3 57 -11
Chris Sprague 2 4 2 3 4 2 3 3 3 3 4 4 4 3 4 3 3 3 57 -11
Brad Hammock 2 3 2 4 5 2 3 3 4 3 4 3 5 3 3 3 2 3 57 -11
Nikko Locastro 3 3 3 3 4 2 2 3 4 3 3 4 5 3 3 2 3 4 57 -11
Cale Leiviska 2 3 3 4 4 2 2 3 3 3 4 5 4 3 3 3 2 5 58 -10
Steve Rico 2 4 2 4 4 3 2 3 4 4 4 3 5 2 4 2 3 3 58 -10
Jeremy Koling 3 4 2 3 4 3 2 4 4 2 4 4 6 2 3 2 2 4 58 -10
Avery Jenkins 3 3 2 4 4 2 2 4 3 2 4 3 5 3 3 3 5 3 58 -10
Miles Seaborn IV 2 3 3 3 4 3 2 3 4 3 5 3 4 3 3 4 4 3 59 -9
Adam Hunt 2 4 2 4 4 3 2 4 3 3 4 4 4 3 4 3 3 3 59 -9
Paul McBeth 2 3 2 3 4 2 2 4 5 4 3 4 5 2 4 4 2 4 59 -9
Clayton Nash 2 3 3 3 4 3 2 4 4 3 4 5 4 3 3 3 3 3 59 -9
Paul Ulibarri 3 4 2 4 4 2 2 4 3 3 4 3 4 3 5 2 3 4 59 -9
Gregg Barsby 3 3 2 3 5 2 2 3 4 3 4 3 5 3 4 4 2 4 59 -9
Kevin Babbit 2 3 3 4 4 3 3 4 3 3 4 4 5 3 3 2 2 4 59 -9
Bradley Williams 2 4 2 4 5 2 2 3 3 4 5 4 4 3 3 4 3 3 60 -8
Richard Thompson 3 4 2 3 5 3 2 3 4 3 3 5 6 2 4 2 3 3 60 -8
Tim Keith 2 4 2 3 5 3 2 3 3 4 3 5 5 3 4 2 3 4 60 -8
Garrett Gurthie 2 3 3 4 4 4 3 4 4 2 4 4 4 3 4 3 2 3 60 -8
Jussi Meresmaa 3 3 2 3 4 2 2 5 3 3 6 4 5 3 4 2 2 4 60 -8
Jesper Lundmark 3 3 2 4 5 2 2 3 3 3 3 3 7 3 4 3 4 3 60 -8
Matt Orum 3 4 2 5 4 2 3 4 5 2 3 4 4 2 3 3 3 4 60 -8
Kevin McCoy 2 3 2 3 5 2 2 3 3 4 5 4 5 3 3 2 4 5 60 -8
Karl Johan Nybo 3 3 4 3 6 2 3 3 3 2 4 4 4 3 4 2 3 4 60 -8
Geoff Bennett 2 5 3 3 5 3 2 3 4 4 3 4 4 2 3 3 4 3 60 -8
Philo Brathwaite 2 3 3 4 5 3 2 4 4 3 3 3 4 3 3 4 3 5 61 -7
Devan Owens 2 3 2 3 4 3 4 4 4 5 3 3 4 2 3 2 7 3 61 -7
Eric McCabe 2 4 4 3 6 3 2 3 3 3 5 4 4 3 3 3 3 4 62 -6
Cary Trotter 2 3 3 4 5 3 2 4 3 3 5 4 5 2 3 3 3 5 62 -6
David Feldberg 2 4 2 4 5 3 3 5 3 2 4 4 6 3 3 3 2 4 62 -6
Aleksey Bubis 3 3 2 3 8 3 2 4 3 4 4 3 4 3 4 2 4 3 62 -6
Matt Peckham 3 6 3 4 4 2 2 5 3 2 3 3 5 3 4 2 3 5 62 -6
Justin Jernigan 4 4 2 4 4 2 2 3 6 3 4 4 5 3 3 3 2 4 62 -6
Nathan Doss 2 3 2 4 4 3 3 3 5 4 4 6 5 2 4 2 2 4 62 -6
Steve Brinster 3 3 3 4 5 4 2 4 3 2 4 5 6 2 3 3 3 3 62 -6
Ziggy Bierekoven 2 3 3 4 5 3 3 3 3 4 4 4 6 3 4 4 2 3 63 -5
JohnE McCray 2 4 2 3 5 3 3 4 4 4 5 3 4 2 4 4 2 5 63 -5
Chandler Fry 3 4 5 4 5 2 2 3 3 4 4 5 4 3 4 3 2 3 63 -5
John Child 3 3 3 3 4 3 3 4 3 4 4 4 5 3 5 3 3 3 63 -5
Justin Moore 3 3 2 5 5 3 2 4 3 4 4 4 5 3 3 3 3 4 63 -5
Jim Oates 3 4 2 4 6 3 2 4 4 3 3 5 6 3 3 2 2 4 63 -5
Kris Orrick 2 4 3 4 4 3 2 4 3 4 4 4 5 3 4 4 3 3 63 -5
Tom Kim 3 4 3 5 5 3 3 3 3 4 4 4 5 3 3 3 2 4 64 -4
Mike Moser 2 3 3 4 4 3 3 5 3 4 3 4 6 3 3 3 3 5 64 -4
Timo Pursio 3 4 2 4 5 3 2 6 3 4 4 4 4 3 4 3 3 3 64 -4
J.D. Ramirez 3 4 2 4 7 4 2 4 3 3 4 4 4 3 3 3 2 5 64 -4
Christian Dietrich 3 4 2 3 6 4 2 4 5 3 5 3 4 3 4 2 3 4 64 -4
Jeb Bryant 3 3 2 4 7 2 2 4 3 3 3 4 5 3 4 2 6 4 64 -4
Ross Brandt 3 3 2 4 4 2 2 3 4 4 5 5 5 3 4 3 3 5 64 -4
Tanner Duncan 3 4 2 4 4 2 3 4 4 3 4 4 5 3 4 4 3 4 64 -4
Mike Durco 3 4 3 4 5 3 2 4 3 5 4 4 6 3 3 2 2 4 64 -4
Jay Reading 2 4 6 3 5 4 2 3 3 3 4 4 5 4 4 3 2 3 64 -4
Phil Arthur 3 4 3 4 5 3 2 4 3 3 3 3 5 3 5 3 2 6 64 -4
Jason Light 3 4 4 4 6 2 2 3 3 3 4 4 5 3 5 2 5 3 65 -3
Dion Arlyn 3 5 4 3 5 2 2 3 5 3 3 3 5 3 5 2 2 7 65 -3
Yasushi Jitshuhiro 2 4 2 4 4 3 2 3 4 4 6 3 6 3 3 3 3 6 65 -3
Gregg Hosfeld 2 5 2 4 5 3 3 4 3 3 5 5 5 3 3 3 3 4 65 -3
Mike Henry 3 4 3 4 5 2 2 3 4 4 4 5 5 3 5 3 3 3 65 -3
Derek Billings 2 3 3 4 4 2 3 4 6 7 3 3 5 2 4 2 3 5 65 -3
Erik Smith 3 4 2 4 5 2 2 3 3 3 4 5 8 3 3 3 3 5 65 -3
Oscar Stenfelt 3 4 2 4 4 2 3 3 5 3 4 4 5 3 4 3 4 5 65 -3
Adam Olsen 3 3 2 4 5 3 2 3 3 3 4 7 6 3 4 2 3 5 65 -3
Michael Johansen 2 3 2 4 4 3 3 5 3 3 5 4 5 3 6 3 3 5 66 -2
Will Schusterick 3 3 2 4 5 2 2 3 5 3 4 7 5 3 3 3 5 4 66 -2
Tyler Horne 2 4 3 4 5 3 2 4 3 3 4 7 4 2 5 3 5 3 66 -2
Juho Rantalaiho 3 4 3 4 6 3 2 4 4 5 4 3 5 3 4 3 2 4 66 -2
Daemon Stahlin 2 5 2 5 5 3 3 3 5 4 4 3 4 3 5 4 2 4 66 -2
Kim Scott-Wood 3 4 2 5 6 3 2 3 3 4 3 4 6 2 5 4 3 4 66 -2
George Smith 2 3 3 3 5 3 2 5 3 4 3 6 5 3 3 4 5 4 66 -2
Brad Schick 2 5 3 4 6 3 3 3 3 5 4 4 5 3 4 3 3 3 66 -2
Brian Schweberger 2 3 2 3 5 2 2 4 7 5 4 4 5 3 4 3 3 5 66 -2
Johnny Sias 2 4 3 4 5 3 3 4 3 4 4 4 6 3 4 3 3 4 66 -2
Ray Johnson 3 4 2 3 6 2 3 4 5 3 4 3 4 3 4 3 6 4 66 -2
Rand Eberhard 5 5 5 3 5 3 2 3 3 3 4 4 5 3 4 2 2 5 66 -2
Patrick Blazek 2 4 2 4 4 5 2 4 4 3 4 5 5 4 4 3 3 4 66 -2
Jim Myers 2 3 3 4 6 3 3 4 4 3 3 5 6 3 4 3 3 5 67 -1
David Hemmeline 2 4 3 4 4 3 3 3 4 3 3 4 6 3 7 3 3 5 67 -1
Ken Franks 2 3 3 4 7 4 2 4 3 3 5 5 7 4 4 2 2 3 67 -1
Darryl Daugherty 2 5 2 4 5 2 3 4 5 4 3 4 5 3 4 4 4 4 67 -1
Al Schack 4 4 4 4 8 2 2 3 4 3 4 4 5 2 4 4 3 4 68 0
Coda Hatfield 2 4 5 5 5 3 2 4 3 3 7 4 5 3 3 2 5 3 68 0
Henry Childres 2 5 2 3 4 3 3 4 4 4 4 3 7 3 4 3 5 5 68 0
John Jennings 2 3 2 5 5 3 3 4 4 5 4 5 5 3 3 3 4 5 68 0
Dixon Jowers 2 3 4 4 4 3 3 5 3 5 4 4 7 3 4 2 4 4 68 0
Seth White 2 4 3 4 5 3 3 3 5 3 4 5 7 3 4 3 4 3 68 0
Matt Hall 3 4 2 5 5 3 3 3 4 4 5 4 5 3 4 3 3 5 68 0
Paul Dorries 3 5 2 4 4 2 3 5 6 3 4 5 5 2 4 2 4 5 68 0
Joonas Hynonen 3 4 3 5 4 3 2 4 4 5 4 4 5 3 4 3 3 5 68 0
Leo Daprato 2 4 3 4 5 4 2 6 5 3 5 5 4 3 4 3 3 3 68 0
Michael Robinson 2 4 2 4 6 3 2 4 3 4 4 6 6 2 5 3 3 5 68 0
Ron Turner 3 6 2 4 6 5 2 3 4 4 4 5 5 3 3 3 3 4 69 1
Nathan Sexton 4 5 5 3 6 3 3 4 4 3 6 3 4 3 3 3 2 5 69 1
Cameron Todd 3 3 2 4 6 3 2 3 6 4 5 6 5 2 4 2 4 5 69 1
Blaine Kinkel 5 5 2 5 6 3 3 6 4 3 3 4 5 3 4 2 2 4 69 1
Anders Kallstrom 2 4 2 5 6 3 3 5 4 4 4 4 6 3 3 3 3 5 69 1
Scott Rief 2 3 5 4 5 2 2 4 3 4 4 4 6 3 4 3 7 5 70 2
Simon Lizotte 3 5 4 5 5 3 2 6 3 2 4 3 6 3 4 4 3 5 70 2
Pete Johnson 3 4 3 4 6 2 2 4 6 4 4 5 7 3 3 4 2 4 70 2
Michael Downes 3 5 4 4 4 3 2 5 3 4 3 5 5 3 4 5 3 5 70 2
Karl Arnby 3 3 4 4 5 3 2 3 4 5 5 4 8 3 5 3 3 4 71 3
Zack Rogers 3 4 2 4 5 3 2 3 3 3 5 4 4 4 3 6 8 5 71 3
Hans Tegeback 2 5 3 5 6 3 2 3 4 4 4 4 7 3 5 3 4 4 71 3
Manabu Kajiyama 2 4 5 3 6 3 2 4 4 4 4 5 7 3 4 3 5 3 71 3
Mike Bachman 4 4 2 4 5 3 2 3 4 5 5 4 6 3 5 2 4 6 71 3
Derek Robins 3 4 5 4 6 3 3 4 3 3 5 5 5 3 4 3 5 4 72 4
Justin Leopold 3 5 3 6 6 3 3 3 5 6 3 4 5 3 4 2 3 5 72 4
Joe Mela 3 4 3 4 6 4 2 4 5 3 4 4 5 4 4 3 6 4 72 4
Coury Coates 2 5 2 4 7 2 3 5 3 3 7 5 8 3 4 3 2 4 72 4
Espen Mokkelgjerd 2 3 3 3 5 3 3 4 9 5 5 4 5 2 6 3 5 3 73 5
Jeff Layland 2 4 3 4 5 3 2 4 5 2 5 6 7 3 4 3 8 3 73 5
Nathan Krahn 2 5 3 4 5 3 3 5 4 4 4 3 11 2 3 3 2 7 73 5
Jay Woodroof 3 4 3 5 5 3 3 3 3 6 6 5 6 3 4 3 2 6 73 5
Jesse Heinonen 3 4 5 5 6 3 3 3 3 3 5 5 7 4 4 2 5 4 74 6
Robbie Bratten 4 4 9 5 5 2 3 6 4 3 4 4 3 3 3 3 6 4 75 7
Craig Cutler 2 4 3 5 5 2 3 4 4 3 4 4 6 5 4 2 6 9 75 7
Matthew Keatts 2 4 2 4 7 3 2 4 6 5 5 6 5 3 5 4 3 7 77 9
Tim Ellis 2 3 7 5 4 2 2 4 8 2 8 3 8 4 4 5 2 5 78 10
John Ferensen 3 4 4 6 4 3 3 4 5 4 4 5 8 6 4 3 5 4 79 11
Bobby Jones 4 4 3 4 6 3 4 4 5 3 4 4 7 4 8 5 2 5 79 11
Matthew Blakely 2 4 9 5 6 2 3 3 5 5 5 5 6 3 8 4 2 3 80 12
Hideaki Matsuda 3 6 5 5 5 2 2 4 4 4 4 6 8 3 9 3 4 5 82 14
Christian Sandstrom 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 64 999 931
Legend Eagle     Birdie   Other